8 and under Girls Cross Country (2000m Course)
Name | Performance | Location | Date |
Lily Zehfuss | 10:26.98 | USATF Association | 2014 |
8 and under Boys Cross Country (2000m Course)
Name | Performance | Location | Date |
Jacob Carter Sacco | 10:02.1 | USATF Nationals, Madison, WI | 2019 |
9-10 Year Old Girls Cross Country (3000m Course)
Name | Performance | Location | Date |
Lily Meinertzagan | 14:29.74 | USATF Regionals | 2016 |
9-10 Year Old Boys Cross Country (3000m Course)
Name | Performance | Location | Date |
Obree Fischer | 12:16.4 | USATF Regionals | 2018 |
Nikolas Viehler | 12:49.1 | USATF Nationals | 2019 |
Ian Forbes | 13:02 | USATF Regionals | 2012 |
Ethan Dooley | 13:43 | USATF Regionals | 2012 |
Adriano DeAraujo | 13:53.0 | USATF Regionals | 2019 |
John Wesley Griffin | 15:14.47 | USATF Regionals | 2016 |
Malachi Schultz | 18:06.6 | USATF Association | 2017 |
11-12 Year Old Girls Cross Country (3000m Course)
Name | Performance | Location | Date |
Maansey Rishi | 11:55.82 | USATF Association | 2014 |
Daphne Murrphy | 11:56.68 | USATF Regionals | 2016 |
Faith Zehfuss | 12:07 | USATF Regionals | 2013 |
Ella Behrens | 12:17 | USATF Regionals | 2013 |
Flora Kuehn | 12:25 | USATF Regionals | 2014 |
Marley Kravitz | 12:34 | USATF Regionals | 2015 |
River Curry | 12:55 | USATF Regionals | 2015 |
Sara Trnkova | 13:18.8 | USATF Association | 2019 |
Oliva Baxter | 13:34 | USATF Regionals | 2013 |
Allie Williamson | 13:51.5 | USATF Association | 2018 |
Hyla Carr | 13:57.2 | USATF Regionals | 2016 |
Alex Burr | 14:01 | USATF Regionals | 2013 |
Ryan Glasson | 14:02.8 | USATF Regionals | 2019 |
Thora Hornewer | 14:18.91 | USATF Regionals | 2014 |
Katherine Moy | 16:25 | USATF Regionals | 2014 |
11-12 Year Old Boys Cross Country (3000m Course)
Name | Performance | Location | Date |
Samuel Rivera | 10:52 | USATF Regionals | 2013 |
Charlie Nevins | 11:18 | USATF Regionals | 2013 |
Obree Fischer | 11:27.1 | USATF Regionals | 2019 |
Killian Zindel | 11:57 | USATF Regionals | 2013 |
Angel Rodriguez | 12:08.0 | USATF Regionals | 2019 |
Alexander Ditsch | 12.16.85 | USATF Regionals | 2016 |
Charlie Wang | 12:56 | USATF Regionals | 2015 |
Benjamin Pilarski | 13:05.9 | USATF Regionals | 2019 |
Jaideep Singh | 13:10 | USATF Regionals | 2015 |
Traolach O’Sullivan | 13:10.58 | USATF Association | 2014 |
Matthew Williamson | 14:26.2 | USATF Regionals | 2019 |
Ian Forbes | 14:41.23 | USATF Association | 2014 |
Miles Fredrick | 15:11 | USATF Regionals | 2013 |
Nikolaos Koris | 21:34 | USATF Regionals | 2013 |
13-14 Year Old Girls Cross Country (4000m Course)
Name | Performance | Location | Date |
Faith Zehfuss | 15:37 | USATF Regionals | 2014 |
Ella Behrens | 15:40.37 | USATF Regionals | 2014 |
Margaret Scholle | 15:47.05 | USATF Nationals | 2012 |
Zyanna Cabera | 15:50.22 | USATF Association | 2014 |
Maansey Rishi | 16:03.02 | USATF Nationals | 2016 |
Daphne Murray | 16:20.4 | USATF Association | 2017 |
Olisaizo Ausara-Lasaru | 16:22.69 | USATF Association | 2014 |
Jackie Addy | 16:31.61 | USATF Regionals | 2014 |
Flora Kuehn | 16:32.37 | USATF Nationals | 2016 |
Eleanor Sherline | 16:35.41 | USATF Regionals | 2014 |
Maia Sanders | 16:36.58 | USATF Nationals | 2012 |
McKenna Ellis-Garcia | 16:52.9 | USATF Regionals | 2018 |
Olivia Baxter | 16:55.45 | USATF Regionals | 2014 |
Nicole Wojnowski | 16:55.48 | USATF Regionals | 2014 |
Alex Burr | 17:01 | USATF Regionals | 2014 |
River Curry | 17:02.34 | USATF Nationals | 2016 |
Marley Kravitz | 17:07.47 | USATF Nationals | 2016 |
Laine Sullivan | 17:39 | USATF Regionals | 2015 |
Zoe Kane-Preissing | 17:41.79 | USATF Nationals | 2012 |
Payton Hoag | 17:51 | USATF Regionals | 2013 |
Jennifer Sorescu | 17:52.60 | USATF Nationals | 2012 |
Helana Dickens | 17:55 | USATF Regionals | 2013 |
Evangeline Papadopoulos | 18:21.2 | USATF Regionals | 2018 |
Gabrielle Walker | 18:30.6 | USATF Association | 2019 |
Alessa Ringo | 18:31 | USATF Regionals | 2013 |
13-14 Year Old Boys Cross Country (4000m Course)
Name | Performance | Location | Date |
Samuel Rivera | 13:14.41 | USATF Regionals | 2014 |
Charlie Nevins | 13:57.91 | USATF Regionals | 2014 |
Clayton Mendez | 14:06 | USATF Regionals | 2013 |
Sam Wischnewsky | 14:47 | USATF Regionals | 2012 |
Ryan Wangman | 15:07 | USATF Regionals | 2012 |
Jason Gould | 15:14.9 | USATF Regionals | 2018 |
Tariq Essat | 15:18.8 | USATF Regionals | 2018 |
Nick Baxter | 15:20 | USATF Regionals | 2012 |
Jason Sebek | 15:21 | USATF Regionals | 2012 |
Xavier Gutierrez | 15:21 | USATF Regionals | 2014 |
William Szkwarek | 15:36 | USATF Regionals | 2012 |
Paxton Ferencak | 15:48 | USATF Regionals | 2016 |
Marc Harvey | 15:36 | USATF Regionals | 2012 |
Dominic Christians | 16:11.0 | USATF Regionals | 2018 |
James Dalton Lowery | 16.19.9 | USATF Regionals | 2019 |
Robert Vargas | 16:31 | USATF Regionals | 2012 |
Connor Carr | 17:09 | USATF Regionals | 2012 |
Jack Fleck | 17:12 | USATF Regionals | 2016 |
Gus Henson | 17:21 | USATF Regionals | 2012 |
Evan Karas | 17:33.88 | USATF Regionals | 2014 |
Matthew Lagges | 17:49 | USATF Regionals | 2015 |
Omar Saleh | 18:07.7 | USATF Association | 2017 |
Aaron Williams | 18:20 | USATF Regionals | 2014 |
Miles Fredrick | 18:32.01 | USATF Regionals | 2014 |
Diego Rivera | 18:43.80 | USATF Regionals | 2014 |
15-16 Year Old Girls Cross Country (5000m Course)
Name | Performance | Location | Date |
Alessa Ringo | 22:10.66 | USATF Regionals | 2014 |
Alex Burr | 22:25.4 | USATF Regionals | 2016 |
Evelia Calderon | 24:42.1 | USATF Regionals | 2016 |
Ariel McGee | 26:11.3 | USATF Nationals | 2019 |
15-16 Year Old Boys Cross Country (5000m Course)
Name | Performance | Location | Date | |
Sam Rivera | 16:17.01 | USATF Regionals | 2016 | |
Paxton Ferencak | 17:41.4 | USATF Association | 2018 | |
Parker Yanez | 17:43.9 | USATF Association | 2018 | |
Aidan Lorenz | 17:45 | USATF Association | 2018 | |
Daniel Murphy | 17:49.7 | USATF Association | 2018 | |
Bryce Wolf | 18:32.8 | USATF Association | 2018 | |
Carlos Moreno | 18:51. | USATF Association | 2018 | |
William McClendon | 19:13.6 | USATF Association | 2018 | |
Jason Gould | 19:19.9 | USATF Association | 2019 | |
Josue Herrera | 24:32.2 | USATF Association | 2016 | |
Kenjuan Gayles | 21:06* | USATF Regionals | 2012 | 6K Course |
Charles Sandberg | 21:13* | USATF Regionals | 2012 | 6k Course |
17-18 Year Old Boys Cross Country (5000m Course)
Name | Performance | Location | Date |
Zion Heath | 20:20.1 | USATF Association | 2017 |
Follow Us!